Service
Service Name | elitt-tap2use |
Capabilities
AcceptanceNetworksAn acceptance network is the payment card/- method/brand chosen by the card holder when initiating a transaction i.e. Visa, V Pay, Visa Electron, MasterCard, Maestro, Carte Bancaire, Bancontact, UnionPay, Amex, Diners, Discover, etc. Depending on the acceptance network chosen the transaction will be validated with linked scheme i.e. payment network linked to payment card. When setting up an Acquirer connection this connection will only be able to support the payment card/- method/brand's linked to the schemes with whom the Acquirer has certified. ⓘ | [CB, Diners, JCB, Maestro, MasterCard, Visa] |
AcquirerAcknowledgementMode | TransactionLevel |
CountryCodesList of ISO country codes the connection supports (ISO 3166-1, Alpha-3 format). An empty list implies no restriction on supported countries. ⓘ | No restriction |
CurrencyListList of ISO currencies the connection supports (ISO 4217, Alpha-3 format). ⓘ | [AED, AUD, BHD, BRL, CAD, CHF, CNY, CZK, DKK, EGP, EUR, GBP, HKD, ILS, INR, JPY, KRW, KWD, LBP, MYR, NGN, NOK, NZD, PLN, QAR, RON, RUB, SAR, SEK, SGD, THB, TRY, UAH, USD, ZAR] |
IsGroupIdRequiredIndicates whether the payment engine is required to provide groupId or not in requests. ⓘ | true |
Protocol Specifications
IsOnline | true |
ProtocolName | CB2A |
ProtocolVersion | 1.6.1 |
Security Checks
AddressVerification | Developed |
ConfirmationCodeVerified | Certified |
CvcCheck | Certified |
OfflinePin | Certified |
OnlinePin | Certified |
Sca | Certified |
Signature | Certified |
AmexSafekey | NotSupported |
CbFrance | Developed |
CupSecurePlus | NotSupported |
DinersProtectBuy | NotSupported |
JcbJsecure | NotSupported |
MastercardSecureCode | Developed |
VerifiedByVisa | Developed |
Submission Mode
Contact | Certified |
ContactLess | Certified |
ECommerce | Developed |
Magstripe | Certified |
Moto | Certified |
Pke | Certified |
Terminal | Certified |
Transaction Indicators
Airline | NotSupported |
AirlineBsp | NotSupported |
CarRental | NotSupported |
Cashback | NotSupported |
CredentialOnFile | [AdditionalCharge, DelayedCharge, Installment, NoShow, PartialShipment, Reauthorisation, Recurring, Resubmission, Unscheduled] |
DynamicCurrencyConversionAcceptor | NotSupported |
DynamicCurrencyConversionAcquirer | NotSupported |
DynamicCurrencyConversionProvidersService whereby international Visa and MasterCard Cardholders can choose to pay in their own currency, rather than the domestic currency of where they are making their purchase. This is known as Dynamic Currency Conversion (DCC) or eCommerce Dynamic Currency Conversion (eDCC). The list of the DCC providers. ⓘ | NotSupported |
EWalletseWallets are digital wallets that securely stores your payment and shipping info. Typical providers are ApplePay and GooglePay. A transaction will be flagged as a eWallet transaction both in the authorisation and the capture. ⓘ | [Apple Pay, Google Pay, Samsung Pay] |
ExemptionsSupported 3DS Exemptions ⓘ | [Corporate, DelegateAuthentication, LowAmount, LowRisk, WhiteListing] |
Gaming | NotSupported |
HotelLodging | NotSupported |
IssuerInstallments | NotSupported |
Level2Data | NotSupported |
Level3Data | NotSupported |
MerchantReference | Developed |
MerchantReferenceLength | 12 |
PaymentAccountReference | Developed |
PaymentFacilitator | Developed |
SoftDescriptor | Developed |
SoftDescriptorLength | 32 |
Surcharge | NotSupported |
TokenizedProgramsThe tokenization is a process of replacing sensitive data with non-sensitive ones. It safeguards a card’s primary account number (PAN) by replacing it with a unique string of numbers called tokens. Worldline is offering a service called GTS that stores the customer’s card details, like the PAN, and generates tokens that merchants can use for payment transactions. For network tokenization, the card networks like Mastercard, Visa, and American Express, are the ones to store the PAN and generate the tokens. ⓘ | [CB, GTS, MDES, VTS] |
Transaction Types
AccountVerification | Certified |
CashAdvance | NotSupported |
FinalAuthorization | Certified |
FullAuthorizationReversal | Certified |
FullCapture | Certified |
FullRefund | Certified |
IncrementalAuthorization | Certified |
MultiplePartialCapture | Certified |
MultiplePartialRefund | Certified |
OriginalCredit | Certified |
PartialApproval | Certified |
PartialAuthorizationReversal | Certified |
PartialCapture | Certified |
PartialRefund | Certified |
PreAuthorization | Certified |
RefundAuthorizationRequired | Certified |
TechnicalReversal | Certified |
Operating Mode
DualFullOnline | NotSupported |
DualOfflineCapture | Certified |
SingleMessageOnline | NotSupported |
Merchant Parameter
Parameter | Description | ApplicableOriginTypes | Min | Max | Default | Enum Values | ValidationExpression | Prerequisite | PrerequisiteInfo | DistinctValuePerMid |
---|---|---|---|---|---|---|---|---|---|---|
cardAcceptorIdentificationCode | Identifier of card acceptor/Transports the content of envelope 41 provided during a parameter downloading. | 8 | 8 | ^\d{8}$ | Optional | false | ||||
cardAcceptorTerminalIdentifier | Identifier of a terminal at the card acceptor location/Transports the content of envelope 41 provided during a parameter downloading. | 8 | 8 | first of poi.terminalIds | ^\d{8}$ | Optional | false | |||
deferredClearing | Type of the account assigned to debit. 00 is "Payment with no special features". 33 is "Deferred clearing". | 2 | 2 | 00 | 00, 33 | ^\d{2}$ | Optional | false | ||
ert | Regulatory and technical environment code. | 2 | 2 | ^\d{2}$ | Optional | If the specific merchant parameter is not set, the value is calculated based on originType. | false | |||
idpa | Point of interaction identifier assigned by an acquirer. | 8 | 35 | ^\d{8,35}$ | Optional | false | ||||
idSystemAcceptation | Acceptance system identifier assigned by an acquirer. | 1 | 8 | ^\d{1,8}$ | Optional | false | ||||
locationCategoryCode | Location of the point of sale. | 1 | 8 | ^\w{1,8}$ | Optional | false | ||||
nlsa | Card acceptor logical number. | 3 | 3 | 001 | ^\d{3}$ | Optional | If the specific merchant parameter is not set, the value is taken from configuration (acquirer/nationalData/systemLogicalNumber) | false | ||
nlpa | Point of sale logical number. | 3 | 3 | ^\d{3}$ | Optional | false | ||||
siret | Company registration number | 14 | 14 | ^\d{14}$ | Optional | false | ||||
bankCode | Identifier of the transaction acquirer | 11 | 11 | ^\d{11}$ | Optional | false | ||||
technicalReversalByClient | Indicator that the automatic reversal request is handled by the payment engine, not Acquirer Hub. | false | ^(true|false) | Optional | false | |||||
customerServiceUrl | Provided the URL of the client service. | ^.*$ | Optional | false | ||||||
originalUniqueTransID | Contains the unique transaction ID (field 47.95) returned in the first response received. | ^\d{1,50}$ | Optional | false | ||||||
remoteCommerceAcceptorIdentifier | Merchant business website URL or reverse domain name. Should be a valid website url. | Optional | false |
Additional Data
Parameter | Description | ApplicableOriginTypes | Min | Max | Default | Enum Values | ValidationExpression | Prerequisite | PrerequisiteInfo | DistinctValuePerMid |
---|---|---|---|---|---|---|---|---|---|---|
applicationSelectionIndicator | Indicator that the associated AID in the terminal matches the AID of the card. | 2 | 2 | 00 | 00, 01 | Optional | false | |||
cardholderTotalAmount | Cumulative amount of all completed debit transactions, including transactions in progress, for a certain cardholder. | ^\d+(\.\d+)?$ | Optional | false | ||||||
challengeCancelationIndicator | Indicator informing the ACS and the DS that the authentication has been cancelled. | 2 | 2 | 00 | ^\d{1,2}$ | Optional | false | |||
frictionMode | Authentication type of the transaction. | Data3DSecure.AuthenticationMode | Challenge, FrictionLess | Optional | false | |||||
installedKernels | List of installed kernels (CPass, PayPass, PayWave, ...). | ^(?:02|03|04|05|06|07|2E)+$ | Optional | false | ||||||
itppa | Point of acceptance terminal application identifier. | 12 | ^\d{12}$ | Optional | false | |||||
itpsa | Acceptance system terminal application identifier. | 12 | ^\d{12}$ | Optional | false | |||||
score | CB-Score defined by CB as an extension to the ARes message in the EMVCo 3DS v2 protocol. | 2 | ^\d{2}$ | Optional | false | |||||
terminalSN | Serial Number of the terminal of the point of acceptance. | 35 | ^\d{35}$ | Optional | false | |||||
authenticationAmount | Amount of authentication. | 12 | ^\d{12}$ | Optional | false | |||||
onlineReasons | Contains a list of possible online reason define in the AHUB API in Transaction#OnlineReason. Each value is separated by a coma. If this value is present, Transaction#OnlineReason will be ignored. | Optional | false | |||||||
authorizationForcingType | Contains the authorization forcing type. | AfterAuthorization, BeforeAuthorization, ManualEntry, NoForcing | Optional | false | ||||||
scaExemptions | Indicates at most two exemption cases for the transaction related to strong cardholder authentication, value should be in Hexadecimal, e.g. input value 000400 becomes in binary 000000000000010000000000 | 6 | ^(\d{4}|\d{6})$ | Optional | false | |||||
isUnscheduledCitOnly | Indicate that the request is an unscheduled CIT. | Optional | false | |||||||
addCardToWalletAfterPay | Indicates if the card is added to a wallet after the payment (specific to Sips). | Optional | false | |||||||
incidentCode | Value of the incident code coming from the terminal. | 2 | ^\d{2}$ | Optional | false | |||||
pinEntryTried | Indicates if a the pin has been tried. It will be used in the context of the pin bypass. | Optional | false | |||||||
isLateTap | Indicates if the transaction is performed via the Late Tap flow. | Optional | false | |||||||
isSingleTap | Indicates if the transaction is performed via the Single Tap flow. | Optional | false |